VEHICLE REPORT
- Overview
- Pricing
- Ownership Costs
- Standard Features
- Options
- Specifications
- Fuel Economy
- Warranty
- Safety
- Recalls
COMPARE CARS
BEST IN CLASS
2007 Lexus GS 430
Click Photo To Enlarge | PRICING DETAILSInvoice: $45,564 Retail: $52,375 Target Price: $46,645 COST OF OWNERSHIP: $52,850 | VALUE RATINGEXPLAIN THIS![]() |
Pricing
| Manufacturer Code | 9320 |
| Base Invoice Price | $45,564 |
| Base List Price | $52,375 |
| Target Price | $46,645 |
| Destination Charge | + $765 |
| Average Sales Tax and Fees | + $2,506 |
| Gas Guzzler Tax | + $0 |
| Consumer Rebate | Varies |
| Total Target Price | $49,916 |
| Dealer HoldBack | $1,047 |
| Dealer Advertising Fee | 1-3% MSRP (Est) |



