VEHICLE REPORT
- Overview
- Ownership Costs
- Valuation
- See Used Car Inventory
- CARFAX Vehicle History Reports
- Standard Features
- Options
- Specifications
- Fuel Economy
- Safety
- Recalls
- Reviews
COMPARE CARS
BEST IN CLASS
2007 Toyota Tacoma Regular Cab 2WD (Auto)
Double Cab Model With Off Road Package SClick Photo To Enlarge | PRICING DETAILSEstimated Value for Trade-In: N/A Estimated Retail Price: N/A |
Specifications
| specifications and dimensions | |||
| Manufacturer Code | 7104 | ||
| Wheelbase | 109.4" | ||
| Overall Length | 190.4" | ||
| Curb Weight | 3,145 lbs | ||
| Gross Vehicle Weight | 4,550 lbs | ||
| Seating Capacity (Std/Max) | 3/3 | ||
| Payload Capacity | 1,405 lbs | ||
| Towing Capacity | 3,500 lbs | ||
| Final Assembly Location | N/R | ||
| powertrain | |||
| mfr code |
description | invoice | retail |
| Engines | |||
|
2.7 Liter Engine: 4-Cyl | STD | |
| Transmissions | |||
|
4 Speed Automatic w/Overdrive Transmission | STD | |
| ABBREVIATION KEY | |||
| Grp | Not available for individual purchase | Ret | Suggested retail price |
| Std | Standard equipment for this model | Dlr | Dealer installed |
| Opt | Optional equipment | N/C | No charge |
| N/R | Status not provided by manufacturer | N/A | Not available |
| Pkg | Available as part of option package | PIO | Port Installed Option |



