VEHICLE REPORT
- Overview
- Ownership Costs
- Valuation
- See Used Car Inventory
- CARFAX Vehicle History Reports
- Standard Features
- Options
- Specifications
- Fuel Economy
- Safety
- Recalls
- Reviews
COMPARE CARS
BEST IN CLASS
2006 Subaru Impreza 2.5i
WRX Sti Model ShownClick Photo To Enlarge | PRICING DETAILSEstimated Value for Trade-In: $8,138 Estimated Retail Price: $12,143 |
Click here to find used cars on sale in your area.
Specifications
| specifications and dimensions | |||
| Manufacturer Code | 6JA | ||
| Wheelbase | 99.4" | ||
| Overall Length | 175.4" | ||
| Curb Weight | 3,016 lbs | ||
| Cargo Capacity | 11.0 cu ft | ||
| Seating Capacity (Std/Max) | 5/5 | ||
| Front Headroom | 38.6" | ||
| Front Legroom | 42.9" | ||
| Final Assembly Location | N/R | ||
| powertrain | |||
| mfr code |
description | invoice | retail |
| Engines | |||
|
2.5 Liter Engine: 4-Cyl | STD | |
| Transmissions | |||
|
4 Speed Automatic w/Overdrive Transmission | $734 | $800 |
|
5 Speed Manual w/Overdrive Transmission | STD | |
| performance | |||
| Engine | 2.5 F-4 Turbo | ||
| Transmission | 6-Spd Manual | ||
| Drive System | awd | ||
| acceleration summary | |||
| Acceleration, 0-30 MPH | 0-30 MPH: 1.27 | ||
| Acceleration, 0-40 MPH | 0-40 MPH: 2.21 | ||
| Acceleration, 0-50 MPH | 0-50 MPH: 3.15 | ||
| Acceleration, 0-60 MPH | 0-60 MPH: 4.45 | ||
| Acceleration, 0-70 MPH | 0-70 MPH: 5.73 | ||
| Acceleration, 0-80 MPH | 0-80 MPH: 7.59 | ||
| Acceleration, 0-90 MPH | 0-90 MPH: 9.48 | ||
| Acceleration, 0-100 MPH | 0-100 MPH: 12.13 | ||
| Quarter Mile | 13.03@103.5 | ||
| braking summary | |||
| Braking Distance, 60-0 MPH | 108 feet | ||
| Braking Distance, 100-0 MPH | 320 feet | ||
| Slalom | 68.80 | ||
| Skidpad | 0.91 | ||
| ABBREVIATION KEY | |||
| Grp | Not available for individual purchase | Ret | Suggested retail price |
| Std | Standard equipment for this model | Dlr | Dealer installed |
| Opt | Optional equipment | N/C | No charge |
| N/R | Status not provided by manufacturer | N/A | Not available |
| Pkg | Available as part of option package | PIO | Port Installed Option |



