VEHICLE REPORT
- Overview
- Ownership Costs
- Valuation
- See Used Car Inventory
- CARFAX Vehicle History Reports
- Standard Features
- Options
- Specifications
- Fuel Economy
- Safety
- Recalls
- Reviews
COMPARE CARS
BEST IN CLASS
2006 Ford Fusion SE
Click Photo To Enlarge | PRICING DETAILSEstimated Value for Trade-In: $7,665 Estimated Retail Price: $11,631 |
Click here to find used cars on sale in your area.
Specifications
| specifications and dimensions | |||
| Manufacturer Code | P07/110A | ||
| Wheelbase | 107.4" | ||
| Overall Length | 190.2" | ||
| Curb Weight | 3,117 lbs | ||
| Cargo Capacity | 15.8 cu ft | ||
| Seating Capacity (Std/Max) | 5/5 | ||
| Front Headroom | 38.7" | ||
| Front Legroom | 42.3" | ||
| Final Assembly Location | N/R | ||
| powertrain | |||
| mfr code |
description | invoice | retail |
| Engines | |||
99Z
|
2.3 Liter Engine: 4-Cyl | STD | |
| Transmissions | |||
44C
|
5 Speed Automatic w/Overdrive Transmission | $718 | $825 |
|
5 Speed Manual Transmission | STD | |
| performance | |||
| Engine | 3.0 V-6 | ||
| Transmission | 6-Spd Auto | ||
| Drive System | fwd | ||
| acceleration summary | |||
| Acceleration, 0-30 MPH | 0-30 MPH: 2.40 | ||
| Acceleration, 0-40 MPH | 0-40 MPH: 3.90 | ||
| Acceleration, 0-50 MPH | 0-50 MPH: 5.30 | ||
| Acceleration, 0-60 MPH | 0-60 MPH: 7.20 | ||
| Acceleration, 0-70 MPH | 0-70 MPH: 9.50 | ||
| Acceleration, 0-80 MPH | 0-80 MPH: 12.10 | ||
| Acceleration, 0-90 MPH | 0-90 MPH: 15.40 | ||
| Acceleration, 0-100 MPH | 0-100 MPH: 19.40 | ||
| Quarter Mile | 15.5@90.3 | ||
| braking summary | |||
| Braking Distance, 60-0 MPH | 137 feet | ||
| Braking Distance, 100-0 MPH | N/A | ||
| Slalom | 63.70 | ||
| Skidpad | 0.80 | ||
| ABBREVIATION KEY | |||
| Grp | Not available for individual purchase | Ret | Suggested retail price |
| Std | Standard equipment for this model | Dlr | Dealer installed |
| Opt | Optional equipment | N/C | No charge |
| N/R | Status not provided by manufacturer | N/A | Not available |
| Pkg | Available as part of option package | PIO | Port Installed Option |



