VEHICLE REPORT
- Overview
- Ownership Costs
- Valuation
- See Used Car Inventory
- CARFAX Vehicle History Reports
- Standard Features
- Options
- Specifications
- Fuel Economy
- Safety
- Recalls
- Reviews
COMPARE CARS
BEST IN CLASS
2006 Mitsubishi Eclipse GS (Auto)
Click Photo To Enlarge | PRICING DETAILSEstimated Value for Trade-In: $10,100 Estimated Retail Price: $14,432 |
Specifications
| specifications and dimensions | |||
| Manufacturer Code | EC24-K | ||
| Wheelbase | 101.4" | ||
| Overall Length | 179.7" | ||
| Curb Weight | 3,307 lbs | ||
| Cargo Capacity | 15.7 cu ft | ||
| Seating Capacity (Std/Max) | 4/4 | ||
| Front Headroom | 38.5" | ||
| Front Legroom | 42.8" | ||
| Final Assembly Location | N/R | ||
| powertrain | |||
| mfr code |
description | invoice | retail |
| Engines | |||
4G69
|
2.4 Liter Engine: 4-Cyl | STD | |
| Transmissions | |||
|
4 Speed Automatic w/Overdrive & Sportronic Transmission | STD | |
| performance | |||
| Engine | 3.8 V-6 | ||
| Transmission | 6-Spd Manual | ||
| Drive System | fwd | ||
| acceleration summary | |||
| Acceleration, 0-30 MPH | 0-30 MPH: 2.30 | ||
| Acceleration, 0-40 MPH | 0-40 MPH: 3.20 | ||
| Acceleration, 0-50 MPH | 0-50 MPH: 4.61 | ||
| Acceleration, 0-60 MPH | 0-60 MPH: 5.97 | ||
| Acceleration, 0-70 MPH | 0-70 MPH: 8.01 | ||
| Acceleration, 0-80 MPH | 0-80 MPH: 9.93 | ||
| Acceleration, 0-90 MPH | 0-90 MPH: 12.57 | ||
| Acceleration, 0-100 MPH | 0-100 MPH: 15.52 | ||
| Quarter Mile | 14.61@97.07 | ||
| braking summary | |||
| Braking Distance, 60-0 MPH | 125 feet | ||
| Braking Distance, 100-0 MPH | 381 feet | ||
| Slalom | 63.62 | ||
| Skidpad | 0.81 | ||
| ABBREVIATION KEY | |||
| Grp | Not available for individual purchase | Ret | Suggested retail price |
| Std | Standard equipment for this model | Dlr | Dealer installed |
| Opt | Optional equipment | N/C | No charge |
| N/R | Status not provided by manufacturer | N/A | Not available |
| Pkg | Available as part of option package | PIO | Port Installed Option |



