VEHICLE REPORT
- Overview
- Ownership Costs
- Valuation
- See Used Car Inventory
- CARFAX Vehicle History Reports
- Standard Features
- Options
- Specifications
- Fuel Economy
- Safety
- Recalls
- Reviews
COMPARE CARS
BEST IN CLASS
2006 Mazda Mazda5 Sport
Click Photo To Enlarge | PRICING DETAILSEstimated Value for Trade-In: $7,136 Estimated Retail Price: $10,963 |
Click here to find used cars on sale in your area.
Specifications
| specifications and dimensions | |||
| Manufacturer Code | N/R | ||
| Wheelbase | 108.3" | ||
| Overall Length | 181.5" | ||
| Curb Weight | 3,333 lbs | ||
| Cargo Capacity | 44.4 cu ft | ||
| Seating Capacity (Std/Max) | N/R | ||
| Front Headroom | 40.7" | ||
| Front Legroom | 40.7" | ||
| Final Assembly Location | N/R | ||
| powertrain | |||
| mfr code |
description | invoice | retail |
| Engines | |||
|
2.3 Liter Engine: 4-Cyl | STD | |
| Transmissions | |||
1AT
|
4 Speed Automatic w/Overdrive & Manual Mode Transmission | $810 | $900 |
|
5 Speed Manual w/Overdrive Transmission | STD | |
| performance | |||
| Engine | 2.3 I-4 | ||
| Transmission | 5-Spd Manual | ||
| Drive System | fwd | ||
| acceleration summary | |||
| Acceleration, 0-30 MPH | 0-30 MPH: 2.85 | ||
| Acceleration, 0-40 MPH | 0-40 MPH: 4.49 | ||
| Acceleration, 0-50 MPH | 0-50 MPH: 6.33 | ||
| Acceleration, 0-60 MPH | 0-60 MPH: 8.53 | ||
| Acceleration, 0-70 MPH | 0-70 MPH: 11.42 | ||
| Acceleration, 0-80 MPH | 0-80 MPH: 14.84 | ||
| Acceleration, 0-90 MPH | 0-90 MPH: 18.53 | ||
| Acceleration, 0-100 MPH | 0-100 MPH: 0.00 | ||
| Quarter Mile | 16.59@84.56 | ||
| braking summary | |||
| Braking Distance, 60-0 MPH | 137 feet | ||
| Braking Distance, 100-0 MPH | N/A | ||
| Slalom | 60.88 | ||
| Skidpad | 0.78 | ||
| ABBREVIATION KEY | |||
| Grp | Not available for individual purchase | Ret | Suggested retail price |
| Std | Standard equipment for this model | Dlr | Dealer installed |
| Opt | Optional equipment | N/C | No charge |
| N/R | Status not provided by manufacturer | N/A | Not available |
| Pkg | Available as part of option package | PIO | Port Installed Option |



