VEHICLE REPORT
- Overview
- Valuation
- See Used Car Inventory
- CARFAX Vehicle History Reports
- Standard Features
- Options
- Specifications
- Fuel Economy
- Safety
- Recalls
- Reviews
COMPARE CARS
2005 Toyota Tacoma Double Cab w/5' Bed 4WD (Auto)
Sport Package ShownClick Photo To Enlarge | PRICING DETAILSEstimated Value for Trade-In: N/A Estimated Retail Price: N/A |
Click here to find used cars on sale in your area.
Specifications
| specifications and dimensions | |||
| Manufacturer Code | 7594 | ||
| Wheelbase | 127.8" | ||
| Overall Length | 208.1" | ||
| Curb Weight | 4,045 lbs | ||
| Gross Vehicle Weight | 5,450 lbs | ||
| Seating Capacity (Std/Max) | 5/5 | ||
| Payload Capacity | 1,405 lbs | ||
| Towing Capacity | 6,500 lbs | ||
| Final Assembly Location | N/R | ||
| powertrain | |||
| mfr code |
description | invoice | retail |
| Engines | |||
|
4.0 Liter Engine: V6 | STD | |
| Transmissions | |||
|
5 Speed Automatic w/Overdrive Transmission | STD | |
| performance | |||
| Engine | 4.0 V-6 | ||
| Transmission | 5-Spd Auto | ||
| Drive System | rwd | ||
| acceleration summary | |||
| Acceleration, 0-30 MPH | 0-30 MPH: 2.22 | ||
| Acceleration, 0-40 MPH | 0-40 MPH: 3.52 | ||
| Acceleration, 0-50 MPH | 0-50 MPH: 5.06 | ||
| Acceleration, 0-60 MPH | 0-60 MPH: 6.84 | ||
| Acceleration, 0-70 MPH | 0-70 MPH: 9.33 | ||
| Acceleration, 0-80 MPH | 0-80 MPH: 12.37 | ||
| Acceleration, 0-90 MPH | 0-90 MPH: 16.01 | ||
| Acceleration, 0-100 MPH | 0-100 MPH: 0.00 | ||
| Quarter Mile | 15.17@90.07 | ||
| braking summary | |||
| Braking Distance, 60-0 MPH | 122 feet | ||
| Braking Distance, 100-0 MPH | N/A | ||
| Slalom | 61.70 | ||
| Skidpad | 0.75 | ||
| ABBREVIATION KEY | |||
| Grp | Not available for individual purchase | Ret | Suggested retail price |
| Std | Standard equipment for this model | Dlr | Dealer installed |
| Opt | Optional equipment | N/C | No charge |
| N/R | Status not provided by manufacturer | N/A | Not available |
| Pkg | Available as part of option package | PIO | Port Installed Option |



