VEHICLE REPORT
- Overview
- Valuation
- See Used Car Inventory
- CARFAX Vehicle History Reports
- Standard Features
- Options
- Specifications
- Fuel Economy
- Safety
- Recalls
- Reviews
COMPARE CARS
2005 Toyota RAV4 2WD (Manual)
Click Photo To Enlarge | PRICING DETAILSEstimated Value for Trade-In: $8,966 Estimated Retail Price: $13,285 |
Click here to find used cars on sale in your area.
Specifications
| specifications and dimensions | |||
| Manufacturer Code | 4419 | ||
| Wheelbase | 98.0" | ||
| Overall Length | 166.6" | ||
| Curb Weight | 2,897 lbs | ||
| Gross Vehicle Weight | 4,041 lbs | ||
| Seating Capacity (Std/Max) | 5/5 | ||
| Payload Capacity | 1,144 lbs | ||
| Towing Capacity | 1,500 lbs | ||
| Final Assembly Location | N/R | ||
| powertrain | |||
| mfr code |
description | invoice | retail |
| Engines | |||
|
2.4 Liter Engine: 4-Cyl | STD | |
| Transmissions | |||
|
5 Speed Manual w/Overdrive Transmission | STD | |
| performance | |||
| Engine | 2.4 I-4 | ||
| Transmission | 5-Spd Manual | ||
| Drive System | awd | ||
| acceleration summary | |||
| Acceleration, 0-30 MPH | 0-30 MPH: 2.40 | ||
| Acceleration, 0-40 MPH | 0-40 MPH: 3.90 | ||
| Acceleration, 0-50 MPH | 0-50 MPH: 5.50 | ||
| Acceleration, 0-60 MPH | 0-60 MPH: 7.80 | ||
| Acceleration, 0-70 MPH | 0-70 MPH: 10.80 | ||
| Acceleration, 0-80 MPH | 0-80 MPH: 14.30 | ||
| Acceleration, 0-90 MPH | 0-90 MPH: 19.50 | ||
| Acceleration, 0-100 MPH | 0-100 MPH: 0.00 | ||
| Quarter Mile | 16.1@84 | ||
| braking summary | |||
| Braking Distance, 60-0 MPH | N/A | ||
| Braking Distance, 100-0 MPH | N/A | ||
| Slalom | 0.00 | ||
| Skidpad | 0.00 | ||
| ABBREVIATION KEY | |||
| Grp | Not available for individual purchase | Ret | Suggested retail price |
| Std | Standard equipment for this model | Dlr | Dealer installed |
| Opt | Optional equipment | N/C | No charge |
| N/R | Status not provided by manufacturer | N/A | Not available |
| Pkg | Available as part of option package | PIO | Port Installed Option |



