VEHICLE REPORT
- Overview
- Valuation
- See Used Car Inventory
- CARFAX Vehicle History Reports
- Standard Features
- Options
- Specifications
- Fuel Economy
- Safety
- Recalls
- Reviews
COMPARE CARS
2005 BMW 525 i
Click Photo To Enlarge | PRICING DETAILSEstimated Value for Trade-In: $15,388 Estimated Retail Price: $21,652 |
Click here to find used cars on sale in your area.
Specifications
| specifications and dimensions | |||
| Manufacturer Code | 0556 | ||
| Wheelbase | 113.7" | ||
| Overall Length | 190.6" | ||
| Curb Weight | 3,428 lbs | ||
| Cargo Capacity | 14.0 cu ft | ||
| Seating Capacity (Std/Max) | 5/5 | ||
| Front Headroom | 37.7" | ||
| Front Legroom | 41.5" | ||
| Final Assembly Location | N/R | ||
| powertrain | |||
| mfr code |
description | invoice | retail |
| Engines | |||
|
2.5 Liter Engine: 6-Cyl | STD | |
| Transmissions | |||
205
|
6 Speed Automatic w/Overdrive & Steptronic Transmission
Requires 3.73 Axle Ratio |
$1,210 | $1,275 |
|
6 Speed Manual w/Overdrive Transmission | STD | |
| performance | |||
| Engine | 4.4 V-8 | ||
| Transmission | 6-Spd Auto | ||
| Drive System | rwd | ||
| acceleration summary | |||
| Acceleration, 0-30 MPH | 0-30 MPH: 1.88 | ||
| Acceleration, 0-40 MPH | 0-40 MPH: 3.02 | ||
| Acceleration, 0-50 MPH | 0-50 MPH: 4.14 | ||
| Acceleration, 0-60 MPH | 0-60 MPH: 5.46 | ||
| Acceleration, 0-70 MPH | 0-70 MPH: 7.20 | ||
| Acceleration, 0-80 MPH | 0-80 MPH: 9.02 | ||
| Acceleration, 0-90 MPH | 0-90 MPH: 10.99 | ||
| Acceleration, 0-100 MPH | 0-100 MPH: 13.62 | ||
| Quarter Mile | 13.77@102.82 | ||
| braking summary | |||
| Braking Distance, 60-0 MPH | 123 feet | ||
| Braking Distance, 100-0 MPH | 341 feet | ||
| Slalom | 64.60 | ||
| Skidpad | 0.80 | ||
| ABBREVIATION KEY | |||
| Grp | Not available for individual purchase | Ret | Suggested retail price |
| Std | Standard equipment for this model | Dlr | Dealer installed |
| Opt | Optional equipment | N/C | No charge |
| N/R | Status not provided by manufacturer | N/A | Not available |
| Pkg | Available as part of option package | PIO | Port Installed Option |



