VEHICLE REPORT
- Overview
- Valuation
- See Used Car Inventory
- CARFAX Vehicle History Reports
- Standard Features
- Options
- Specifications
- Fuel Economy
- Safety
- Recalls
- Reviews
COMPARE CARS
2005 Ford Escape XLT Sport 2WD (Auto)
Limited Model ShownClick Photo To Enlarge | PRICING DETAILSEstimated Value for Trade-In: $6,921 Estimated Retail Price: $10,944 |
Click here to find used cars on sale in your area.
Specifications
| specifications and dimensions | |||
| Manufacturer Code | U03/330A | ||
| Wheelbase | 103.1" | ||
| Overall Length | 174.9" | ||
| Curb Weight | 3,303 lbs | ||
| Gross Vehicle Weight | 4,380 lbs | ||
| Seating Capacity (Std/Max) | 5/5 | ||
| Payload Capacity | 1,080 lbs | ||
| Towing Capacity | 3,500 lbs | ||
| Final Assembly Location | N/R | ||
| powertrain | |||
| mfr code |
description | invoice | retail |
| Engines | |||
991
|
3.0 Liter Engine: V6 | STD | |
| Transmissions | |||
|
4 Speed Automatic w/Overdrive Transmission | STD | |
| performance | |||
| Engine | 3.0 V-6 | ||
| Transmission | 4-Spd Auto | ||
| Drive System | awd | ||
| acceleration summary | |||
| Acceleration, 0-30 MPH | 0-30 MPH: 3.53 | ||
| Acceleration, 0-40 MPH | 0-40 MPH: 5.13 | ||
| Acceleration, 0-50 MPH | 0-50 MPH: 7.41 | ||
| Acceleration, 0-60 MPH | 0-60 MPH: 10.63 | ||
| Acceleration, 0-70 MPH | 0-70 MPH: 13.92 | ||
| Acceleration, 0-80 MPH | 0-80 MPH: 17.05 | ||
| Acceleration, 0-90 MPH | 0-90 MPH: 0.00 | ||
| Acceleration, 0-100 MPH | 0-100 MPH: 0.00 | ||
| Quarter Mile | 17.42@80.67 | ||
| braking summary | |||
| Braking Distance, 60-0 MPH | 139 feet | ||
| Braking Distance, 100-0 MPH | N/A | ||
| Slalom | 60.50 | ||
| Skidpad | 0.72 | ||
| ABBREVIATION KEY | |||
| Grp | Not available for individual purchase | Ret | Suggested retail price |
| Std | Standard equipment for this model | Dlr | Dealer installed |
| Opt | Optional equipment | N/C | No charge |
| N/R | Status not provided by manufacturer | N/A | Not available |
| Pkg | Available as part of option package | PIO | Port Installed Option |



