VEHICLE REPORT
- Overview
- Valuation
- See Used Car Inventory
- CARFAX Vehicle History Reports
- Standard Features
- Options
- Specifications
- Fuel Economy
- Safety
- Recalls
- Reviews
COMPARE CARS
2004 Toyota RAV4 4WD
Click Photo To Enlarge | PRICING DETAILSEstimated Value for Trade-In: $8,599 Estimated Retail Price: $12,975 |
Click here to find used cars on sale in your area.
Optional Packages
| mfr code | description | invoice | retail |
![]() | Convenience Package (Post Production Option (PPO).) Polished Stainless Steel Tube Steps Interior Simulated Carbon Fiber Appliques Sport Pedals | PIO | |
![]() | Leather Package Requires Upgrade L Package Leather Bucket Seats Leather Shift Knob Leather Steering Wheel | $536 | $670 |
![]() | Preferred Accessory Package (Post Production Option (PPO).) Carpet/Cargo Mat Set Cargo/Convenience Net First Aid Kit | PIO | |
![]() | Sport Package Luggage Rack Sport Grille Hood Scoop Fender Flares Sport Fabric Bucket Seats Color-Keyed Door Handles Outside Heated Mirrors | $500 | $625 |
![]() | Upgrade L Package Requires 16-inch Aluminum Alloy (AY) Wheels or 16-inch Aluminum Alloy (AW) Wheels Spare Tire Cover Color-Keyed Door Handles Leather Steering Wheel Tonneau Cover Color-Keyed Body Side Moldings Leather Shift Knob Exterior L Badging Front Fog Lights Color-Keyed Bumpers Deep Tinted Glass | $824 | $1,030 |
Optional Features
| The Options shown here are shown for your reference and were available on the vehicle as a new car. To determine a current value for this model, select the Used Car Valuation link below. |
| mfr code | description | invoice | retail |
| Convenience | |||
| GN | Cargo/Convenience Net (Post Production Option (PPO).) | PIO | |
| KE | Entry System, Keyless Not available with Theft Deterrent System Requires Sport Package or Upgrade L Package | $184 | $230 |
| NJ | HomeLink Universal Transmitter Requires Sport Package or Upgrade L Package | $100 | $125 |
| Exterior | |||
| Bumpers, Color-Keyed | Pkg | ||
| Cover, Front End | Dlr | ||
| Door Handles, Color-Keyed | Pkg | ||
| Fender Flares | Pkg | ||
| PG | Glass, Deep Tinted | $248 | $310 |
| Grille, Sport | Pkg | ||
| HP | Hood Protector | PIO | |
| Hood Scoop | Pkg | ||
| L Badging, Exterior | Pkg | ||
| DR | Luggage Rack | $176 | $220 |
| Moldings, Color-Keyed Body Side | Pkg | ||
| Moldings, Color-Keyed Wheel Lip | Grp | ||
| Moldings, Gray Wheel Lip | Grp | ||
| SR | Moonroof, Power | $720 | $900 |
| MG | Mud Guards | $48 | $60 |
| MA | Mud Guards, Wide (Front and rear.) Requires 16-inch Aluminum Alloy (AL) Wheels or 16-inch Aluminum Alloy (AY) Wheels or 16-inch Alloy (AA) Wheels or Sport Package | $48 | $60 |
| 3T | Roof Rack (Post Production Option (PPO).) | PIO | |
| Spare Tire Cover | Pkg | ||
| RF | Spoiler, Rear Requires Sport Package or Upgrade L Package | $160 | $200 |
| CD | Tonneau Cover | $72 | $90 |
| R3 | Tube Steps, Polished Stainless Steel (Post Production Option (PPO).) | PIO | |
| Exterior Color | |||
| 202 | Black, Basic Requires Taupe or Dark Charcoal Requires Basic Paint | N/C | |
| Everglade, Metallic Requires Dark Charcoal or Taupe Requires Metallic Paint | N/C | ||
| Flint, Special Requires Special Paint Requires Dark Charcoal | N/C | ||
| 064 | Frosted White, Pearlcoat Requires Dark Charcoal or Taupe Requires Pearlcoat Paint | N/C | |
| Salsa Red, Pearlcoat Requires Taupe or Dark Charcoal Requires Pearlcoat Paint | N/C | ||
| Savannah, Metallic Requires Metallic Paint Requires Taupe | N/C | ||
| 8M6 | Spectra Blue Mica, Special Requires Taupe or Dark Charcoal Requires Special Paint | N/C | |
| 040 | Super White, Basic Requires Dark Charcoal or Taupe Requires Basic Paint | N/C | |
| 1D4 | Titanium, Metallic Requires Metallic Paint Requires Dark Charcoal | N/C | |
| Interior | |||
| 8A | Appliques, Interior Simulated Carbon Fiber (Post Production Option (PPO).) | PIO | |
| CF | Carpet/Cargo Mat Set (Post Production Option (PPO). Includes 5 piece set.) | PIO | |
| 28 | Shift Knob, Chrome Finish | PIO | |
| Shift Knob, Leather | Pkg | ||
| 29 | Shift Knob, Titanium Finish | PIO | |
| 32 | Sport Pedals | PIO | |
| LS | Steering Wheel, Leather Requires Sport Package | $136 | $170 |
| R5 | Xtreme Cargo Mat (Post Production Option (PPO).) | PIO | |
| Interior Color | |||
| Dark Charcoal (Requires an Exterior Color.) | N/C | ||
| Taupe (Requires an Exterior Color.) | N/C | ||
| 42 | Taupe (Requires an Exterior Color.) | N/C | |
| Lighting | |||
| RL | Lights, Daytime Running | $32 | $40 |
| Lights, Front Fog | Pkg | ||
| Mirrors | |||
| EC | Mirror, Auto Day/Night Requires Sport Package or Upgrade L Package | $100 | $125 |
| N1 | Mirror, Auto Day/Night (Post Production Option (PPO).) | PIO | |
| Mirrors, Outside Heated | Pkg | ||
| Other | |||
| 9G | Cargo Logic Tote (Made by Nifty Products. Post Production Option (PPO).) | PIO | |
| PN | Theft Deterrent System Not available with Keyless Entry System | $264 | $330 |
| V3 | V.I.P.-RS3200 Deluxe Security System (Post Production Option (PPO).) | PIO | |
| V5 | V.I.P.-RS3200 Plus Security System (Post Production Option (PPO).) Requires Keyless Entry System | PIO | |
| Paint | |||
| Paint, Metallic Requires Metallic Everglade or Metallic Titanium or Metallic Savannah | N/C | ||
| Paint, Pearlcoat Requires Pearlcoat Salsa Red or Pearlcoat Frosted White | N/C | ||
| PC | Paint, Special (Spectra Blue not available with Sport Package.) Requires Special Flint or Special Spectra Blue Mica Requires Upgrade L Package | $187 | $220 |
| Safety | |||
| GY | Air Bags, Side Head Protection Includes Side Impact Air Bags | $583 | $680 |
| Air Bags, Side Impact | Grp | ||
| 7R | Emergency Assistance Kit | PIO | |
| 3Z | First Aid Kit (Post Production Option (PPO).) | PIO | |
| Seats | |||
| HD | Seats, Heated Requires Leather Package Requires Upgrade L Package | $352 | $440 |
| Seats, Leather Bucket | Pkg | ||
| Seats, Sport Fabric Bucket | Pkg | ||
| Sound | |||
| DJ | Radio, JBL 3-in 1 AM/FM ETR Stereo with Cassette, CD Requires Sport Package or Upgrade L Package | $285 | $380 |
| EJ | Radio, JBL 3-in-1 AM/FM ETR Stereo with Cassette, 6-Disc Requires Sport Package or Upgrade L Package | $435 | $580 |
| Special Fees/Credits/Options | |||
| Southeast Toyota Administration Charge (Charge automatically added to invoice. See dealer for exact fee details.) | Dlr | ||
| Tires | |||
| Tires, P235/60R16 All-Season SBR BSW | Grp | ||
| Towing | |||
| DH | Towing Receiver Hitch (Post Production Option (PPO).) | PIO | |
| Wheels | |||
| B1 | Wheel Locks, Alloy (B1) (Post Production Option (PPO).) Requires 16-inch Fan 5-Spoke Alloy (S4) Wheels | PIO | |
| WL | Wheel Locks, Alloy (WL) (Post Production Option (PPO).) Requires 16-inch Aluminum Alloy (AW) Wheels or 16-inch Aluminum Alloy (AL) Wheels or 16-inch Aluminum Alloy (AY) Wheels or 16-inch Alloy (AA) Wheels | PIO | |
| AA | Wheels, 16-inch Alloy (AA) Requires Sport Package Includes P235/60R16 All-Season SBR BSW Tires | $516 | $645 |
| AL | Wheels, 16-inch Aluminum Alloy (AL) Includes P235/60R16 All-Season SBR BSW Tires Includes Gray Wheel Lip Moldings | $716 | $895 |
| AW | Wheels, 16-inch Aluminum Alloy (AW) | $320 | $400 |
| AY | Wheels, 16-inch Aluminum Alloy (AY) Requires Upgrade L Package Includes P235/60R16 All-Season SBR BSW Tires Includes Color-Keyed Wheel Lip Moldings | $716 | $845 |
| S4 | Wheels, 16-inch Fan 5-Spoke Alloy (S4) (Post Production Option (PPO).) | PIO | |
| ABBREVIATION KEY | |||
| Grp | Not available for individual purchase | Ret | Suggested retail price |
| Std | Standard equipment for this model | Dlr | Dealer installed |
| Opt | Optional equipment | N/C | No charge |
| N/R | Status not provided by manufacturer | N/A | Not available |
| Pkg | Available as part of option package | PIO | Port Installed Option |



