VEHICLE REPORT
- Overview
- Valuation
- See Used Car Inventory
- CARFAX Vehicle History Reports
- Standard Features
- Options
- Specifications
- Fuel Economy
- Safety
- Recalls
- Reviews
COMPARE CARS
2004 Ford Focus ZX5
2003 Model ShownClick Photo To Enlarge | PRICING DETAILSEstimated Value for Trade-In: $3,780 Estimated Retail Price: $6,616 |
Click here to find used cars on sale in your area.
Specifications
| specifications and dimensions | |||
| Manufacturer Code | P37/700A | ||
| Wheelbase | 103.0" | ||
| Overall Length | 168.1" | ||
| Curb Weight | 2,699 lbs | ||
| Cargo Capacity | 18.0 cu ft | ||
| Seating Capacity (Std/Max) | 5/5 | ||
| Front Headroom | 38.5" | ||
| Front Legroom | 43.1" | ||
| Final Assembly Location | N/R | ||
| powertrain | |||
| mfr code |
description | invoice | retail |
| Engines | |||
|
PZEV 2.3L 4 Cylinder 145 hp Gas Engine
Not available with Traction Control |
PKG | |
|
Zetec 2.0L 4 Cylinder 130 hp Gas Engine | STD | |
| Transmissions | |||
|
(Ford MTX75) 5 Speed Manual OD Transmission | STD | |
|
4 Speed Electronically Controlled Automatic OD Transmission | $725 | $815 |
| ABBREVIATION KEY | |||
| Grp | Not available for individual purchase | Ret | Suggested retail price |
| Std | Standard equipment for this model | Dlr | Dealer installed |
| Opt | Optional equipment | N/C | No charge |
| N/R | Status not provided by manufacturer | N/A | Not available |
| Pkg | Available as part of option package | PIO | Port Installed Option |



