VEHICLE REPORT
- Overview
- Valuation
- See Used Car Inventory
- CARFAX Vehicle History Reports
- Standard Features
- Options
- Specifications
- Fuel Economy
- Safety
- Recalls
- Reviews
COMPARE CARS
2004 GMC Yukon XL K1500
Click Photo To Enlarge | PRICING DETAILSEstimated Value for Trade-In: $10,426 Estimated Retail Price: $15,785 |
Click here to find used cars on sale in your area.
Specifications
| specifications and dimensions | |||
| Manufacturer Code | TK15906 | ||
| Wheelbase | 130.0" | ||
| Overall Length | 219.3" | ||
| Curb Weight | 5,546 lbs | ||
| Gross Vehicle Weight | 7,200 lbs | ||
| Seating Capacity (Std/Max) | 9/9 | ||
| Payload Capacity (Std/Max) | 1654/1,654 lbs | ||
| Towing Capacity (Std/Max) | 7200/8,200 lbs | ||
| Final Assembly Location | N/R | ||
| powertrain | |||
| mfr code |
description | invoice | retail |
| Engines | |||
|
Vortec 5.3L 8 Cylinder 295 hp Ethanol/Gas Engine | N/C | |
|
Vortec 5.3L 8 Cylinder 295 hp Gas Engine
Requires Emission Equipment (CA Only) |
STD | |
| Transmissions | |||
|
4 Speed Electronically Controlled Automatic OD Transmission | STD | |
| ABBREVIATION KEY | |||
| Grp | Not available for individual purchase | Ret | Suggested retail price |
| Std | Standard equipment for this model | Dlr | Dealer installed |
| Opt | Optional equipment | N/C | No charge |
| N/R | Status not provided by manufacturer | N/A | Not available |
| Pkg | Available as part of option package | PIO | Port Installed Option |



