VEHICLE REPORT
- Overview
- Valuation
- See Used Car Inventory
- CARFAX Vehicle History Reports
- Standard Features
- Options
- Specifications
- Fuel Economy
- Safety
- Recalls
- Reviews
COMPARE CARS
2004 Ford Explorer XLS 4WD
2003 Model ShownClick Photo To Enlarge | PRICING DETAILSEstimated Value for Trade-In: $5,807 Estimated Retail Price: $9,571 |
Click here to find used cars on sale in your area.
Optional Packages
| mfr code | description | invoice | retail |
![]() | XLS Sport Group Floor Mats High Series Floor Console Black Side Step Bars Wheel Lip Moldings P235/70R16 All-Season SBR OWL Tires 16-inch Painted Aluminum Wheels | $1,046 | $1,175 |
Optional Features
| The Options shown here are shown for your reference and were available on the vehicle as a new car. To determine a current value for this model, select the Used Car Valuation link below. |
| mfr code | description | invoice | retail |
| Engineering | |||
| XD4 | Differential, Limited Slip Includes 3.73 Axle Ratio | $247 | $290 |
| Exterior | |||
| 68B | Luggage Rack Cross Rails, Black | $38 | $45 |
| Moldings, Wheel Lip | Pkg | ||
| Side Step Bars, Black | Pkg | ||
| Exterior Color | |||
| P5 | Aspen Green/Medium Dark Platinum, Clearcoat Metallic Requires Graphite or Medium Parchment Requires Clearcoat Metallic Paint | N/C | |
| UA | Black/Medium Dark Platinum, Clearcoat Requires Medium Parchment or Graphite Requires Clearcoat Paint | N/C | |
| B2 | Harvest Gold/Medium Dark Platinum, Clearcoat Metallic Requires Clearcoat Metallic Paint Requires Medium Parchment | N/C | |
| TK | Mineral Grey/Medium Dark Platinum, Clearcoat Metallic Requires Clearcoat Metallic Paint Requires Medium Parchment | N/C | |
| YZ | Oxford White/Medium Dark Platinum, Clearcoat Requires Graphite or Medium Parchment Requires Clearcoat Paint | N/C | |
| G2 | Red Fire/Medium Dark Platinum, Clearcoat Metallic Requires Graphite or Medium Parchment Requires Clearcoat Metallic Paint | N/C | |
| JP | Silver Birch/Medium Dark Platinum, Clearcoat Metallic Requires Clearcoat Metallic Paint Requires Graphite | N/C | |
| L2 | True Blue/Medium Dark Platinum, Clearcoat Metallic Requires Medium Parchment or Graphite Requires Clearcoat Metallic Paint | N/C | |
| Interior | |||
| Console, High Series Floor Includes Rear Seat Ventilation Ducts Includes Power Outlet(s) Includes Cup Holder(s) Includes Map Pockets Includes Storage Compartment(s) | Pkg | ||
| Floor Mats | Pkg | ||
| Interior Color | |||
| Graphite (Requires an Exterior Color.) | N/C | ||
| P | Medium Parchment (Requires an Exterior Color.) | N/C | |
| Mandatory | |||
| 153 | Bracket, Front License Plate | N/C | |
| 422 | Emission Equipment (CA/MA/NY Only) | N/C | |
| 428 | High Altitude Principal Use | N/C | |
| Paint | |||
| Paint, Clearcoat Metallic Requires Clearcoat Metallic Aspen Green/Medium Dark Platinum or Clearcoat Metallic Red Fire/Medium Dark Platinum or Clearcoat Metallic Mineral Grey/Medium Dark Platinum or Clearcoat Metallic Harvest Gold/Medium Dark Platinum or Clearcoat Metallic Silver Birch/Medium Dark Platinum or Clearcoat Metallic True Blue/Medium Dark Platinum | N/C | ||
| Safety | |||
| 21E | Air Bags, Side Curtain | $476 | $560 |
| Tires | |||
| T53 | Tires, P235/70R16 All-Season SBR OWL | Pkg | |
| Wheels | |||
| 64H/64R | Wheels, 16-inch Painted Aluminum | Pkg | |
| ABBREVIATION KEY | |||
| Grp | Not available for individual purchase | Ret | Suggested retail price |
| Std | Standard equipment for this model | Dlr | Dealer installed |
| Opt | Optional equipment | N/C | No charge |
| N/R | Status not provided by manufacturer | N/A | Not available |
| Pkg | Available as part of option package | PIO | Port Installed Option |



