VEHICLE REPORT
- Overview
- Valuation
- See Used Car Inventory
- CARFAX Vehicle History Reports
- Standard Features
- Options
- Specifications
- Fuel Economy
- Safety
- Recalls
- Reviews
COMPARE CARS
2003 BMW 760 Li
Click Photo To Enlarge | PRICING DETAILSEstimated Value for Trade-In: $23,696 Estimated Retail Price: $33,916 |
Click here to find used cars on sale in your area.
Optional Packages
There is no optional package information available for this vehicle. |
Optional Features
| The Options shown here are shown for your reference and were available on the vehicle as a new car. To determine a current value for this model, select the Used Car Valuation link below. |
| mfr code | description | invoice | retail |
| Convenience | |||
| 523 | Climate Control, Rear | $1,640 | $1,800 |
| 541 | Cruise Control, Active | $2,000 | $2,200 |
| Exterior | |||
| 357 | Glass, Break Resistant | $2,365 | $2,600 |
| Exterior Color | |||
| 300 | Alpine White, Clearcoat Requires Black or Beige or Flannel Gray Requires Clearcoat Paint | N/C | |
| 475 | Black Sapphire, Clearcoat Metallic Requires Beige or Black or Flannel Gray Requires Clearcoat Metallic Paint | N/C | |
| 894 | Chiaretto Red, Clearcoat Metallic Requires Black or Beige Requires Clearcoat Metallic Paint | N/C | |
| 668 | Jet Black, Clearcoat Requires Black or Flannel Gray or Beige Requires Clearcoat Paint | N/C | |
| 481 | Kalahari Beige, Clearcoat Metallic Requires Black or Beige or Natural Brown Requires Clearcoat Metallic Paint | N/C | |
| 317 | Orient Blue, Clearcoat Metallic Requires Beige or Flannel Gray or Natural Brown Requires Clearcoat Metallic Paint | N/C | |
| 430 | Oxford Green, Clearcoat Metallic Requires Beige or Flannel Gray Requires Clearcoat Metallic Paint | N/C | |
| 449 | Slate Green, Clearcoat Metallic Requires Beige or Flannel Gray or Stone Green Requires Clearcoat Metallic Paint | N/C | |
| 472 | Sterling Gray, Clearcoat Metallic Requires Stone Green or Flannel Gray Requires Clearcoat Metallic Paint | N/C | |
| 892 | Titanium Gray, Clearcoat Metallic Requires Stone Green or Black or Flannel Gray Requires Clearcoat Metallic Paint | N/C | |
| 354 | Titanium Silver, Clearcoat Metallic Requires Flannel Gray or Black Requires Clearcoat Metallic Paint | N/C | |
| 482 | Toledo Blue, Clearcoat Metallic Requires Natural Brown or Beige or Flannel Gray Requires Clearcoat Metallic Paint | N/C | |
| Interior Color | |||
| U6BA | Beige (Requires an Exterior Color.) | N/C | |
| U6SW | Black (Requires an Exterior Color.) | N/C | |
| U6FA | Flannel Gray (Requires an Exterior Color.) | N/C | |
| NG | Natural Brown (Requires an Exterior Color.) | N/C | |
| U6GN | Stone Green (Requires an Exterior Color.) | N/C | |
| Paint | |||
| Paint, Clearcoat Metallic Requires Clearcoat Metallic Toledo Blue or Clearcoat Metallic Oxford Green or Clearcoat Metallic Sterling Gray or Clearcoat Metallic Slate Green or Clearcoat Metallic Kalahari Beige or Clearcoat Metallic Orient Blue or Clearcoat Metallic Titanium Silver or Clearcoat Metallic Black Sapphire or Clearcoat Metallic Titanium Gray or Clearcoat Metallic Chiaretto Red | N/C | ||
| Safety | |||
| 261 | Air Bags, Side Impact Rear | $350 | $385 |
| 265 | Tire Pressure Monitoring System | $275 | $300 |
| Sound | |||
| ZCA | Radio, AM/FM ETR Stereo with Cassette | N/C | |
| Tires | |||
| Tires, 245/45R18 All-Season SBR Run-Flat BSW | Grp | ||
| Tires, P245/45R18 All-Season SBR BSW | Grp | ||
| Wheels | |||
| ZAS | Wheels, 18-inch Aluminum Alloy (Style 91) Includes P245/45R18 All-Season SBR BSW Tires | N/C | |
| 584 | Wheels, 18-inch Multi-Spoke Aluminum Alloy (Style 94) (Includes All Season Run-Flat Tires.) Requires Tire Pressure Monitoring System Includes 245/45R18 All-Season SBR Run-Flat BSW Tires | N/C | |
| ABBREVIATION KEY | |||
| Grp | Not available for individual purchase | Ret | Suggested retail price |
| Std | Standard equipment for this model | Dlr | Dealer installed |
| Opt | Optional equipment | N/C | No charge |
| N/R | Status not provided by manufacturer | N/A | Not available |
| Pkg | Available as part of option package | PIO | Port Installed Option |


