VEHICLE REPORT
- Overview
- Valuation
- See Used Car Inventory
- CARFAX Vehicle History Reports
- Standard Features
- Options
- Specifications
- Fuel Economy
- Safety
- Recalls
- Reviews
COMPARE CARS
1999 Cadillac DeVille d'Elegance
![]() | PRICING DETAILSEstimated Value for Trade-In: $3,320 Estimated Retail Price: $6,269 |
Click here to find used cars on sale in your area.
Optional Packages
| mfr code | description | invoice | retail |
| Trailer Towing Package | $93 | $110 |
Optional Features
| The Options shown here are shown for your reference and were available on the vehicle as a new car. To determine a current value for this model, select the Used Car Valuation link below. |
| mfr code | description | invoice | retail |
| Exterior | |||
| Sunroof, Power | $1,317 | $1,550 | |
| Exterior Color | |||
| Cashmere, Clearcoat Requires Oatmeal or Black or Shale or Camel Requires Clearcoat Paint | N/C | ||
| Cotillion White, Clearcoat Requires Mulberry or Camel or Dark Blue or Black or Oatmeal or Shale Requires Clearcoat Paint | N/C | ||
| Crimson, Crimson Pearlcoat Requires Shale or Oatmeal or Black or Camel Requires Crimson Pearlcoat Paint | N/C | ||
| Dark Adriatic Blue, Clearcoat Requires Shale or Black or Oatmeal or Dark Blue or Camel Requires Clearcoat Paint | N/C | ||
| Emerald Green, Clearcoat Requires Shale or Camel or Black or Oatmeal Requires Clearcoat Paint | N/C | ||
| Gold Firemist, Clearcoat Requires Camel or Black or Oatmeal or Shale Requires Clearcoat Paint | N/C | ||
| Moonstone, Clearcoat Requires Shale or Oatmeal or Camel or Black Requires Clearcoat Paint | N/C | ||
| Mulberry, Clearcoat Requires Camel or Mulberry or Shale or Oatmeal or Black Requires Clearcoat Paint | N/C | ||
| Parisian Blue, Clearcoat Requires Black or Oatmeal or Shale or Dark Blue Requires Clearcoat Paint | N/C | ||
| Polo Green, Clearcoat Requires Camel or Black or Oatmeal or Shale Requires Clearcoat Paint | N/C | ||
| Sable Black, Clearcoat Requires Mulberry or Camel or Dark Blue or Black or Oatmeal or Shale Requires Clearcoat Paint | N/C | ||
| Shale, Clearcoat Requires Mulberry or Dark Blue or Black or Oatmeal or Shale Requires Clearcoat Paint | N/C | ||
| Sterling Silver, Clearcoat Requires Black or Dark Blue or Mulberry Requires Clearcoat Paint | N/C | ||
| White Diamond, White Diamond Requires Dark Blue or Mulberry or Black or Shale or Oatmeal or Camel Requires White Diamond Paint | N/C | ||
| Interior Color | |||
| Black (Requires an Exterior Color.) | N/C | ||
| Camel (Requires an Exterior Color.) | N/C | ||
| Dark Blue (Requires an Exterior Color.) | N/C | ||
| Mulberry (Requires an Exterior Color.) | N/C | ||
| Oatmeal (Requires an Exterior Color.) | N/C | ||
| Shale (Requires an Exterior Color.) | N/C | ||
| Paint | |||
| Paint, Crimson Pearlcoat Requires Crimson Pearlcoat Crimson | $425 | $500 | |
| Paint, White Diamond Requires White Diamond White Diamond | $425 | $500 | |
| Sound | |||
| Radio, AM/FM with CD (Includes Digital Signal Processing and Weatherband.) | $85 | $100 | |
| ABBREVIATION KEY | |||
| Grp | Not available for individual purchase | Ret | Suggested retail price |
| Std | Standard equipment for this model | Dlr | Dealer installed |
| Opt | Optional equipment | N/C | No charge |
| N/R | Status not provided by manufacturer | N/A | Not available |
| Pkg | Available as part of option package | PIO | Port Installed Option |


