VEHICLE REPORT
- Overview
- Valuation
- See Used Car Inventory
- CARFAX Vehicle History Reports
- Standard Features
- Options
- Specifications
- Fuel Economy
- Safety
- Recalls
- Reviews
COMPARE CARS
1993 Hyundai Sonata
![]() | PRICING DETAILSEstimated Value for Trade-In: $664 Estimated Retail Price: $1,765 |
Specifications
| specifications and dimensions | |||
| Manufacturer Code | N/R | ||
| Wheelbase | 104.3" | ||
| Overall Length | 184.3" | ||
| Curb Weight | 2,723 lbs | ||
| Cargo Capacity | 14.0 cu ft | ||
| Seating Capacity (Std/Max) | 5/5 | ||
| powertrain | |||
| mfr code |
description | invoice | retail |
| Engines | |||
|
2.0L 4 Cylinder 128 hp Gas Engine | STD | |
|
3.0L 6 Cylinder 142 hp Gas Engine | $1,449 | $1,570 |
| Transmissions | |||
|
4 Speed Automatic OD Transmission | $764 | $780 |
|
5 Speed Manual OD Transmission | STD | |
| ABBREVIATION KEY | |||
| Grp | Not available for individual purchase | Ret | Suggested retail price |
| Std | Standard equipment for this model | Dlr | Dealer installed |
| Opt | Optional equipment | N/C | No charge |
| N/R | Status not provided by manufacturer | N/A | Not available |
| Pkg | Available as part of option package | PIO | Port Installed Option |



