IntelliChoice's Best Deals for September
INTELLICHOICE ANNOUNCES NEW CAR
BEST DEALS FOR OCTOBER 2005
By using the latest information from numerous automotive resources, IntelliChoice.com evaluates what it costs to buy, own, and operate each new model-year trim line taking into consideration the vehicle’s current purchase price, including any manufacturer consumer rebates. The following are highlights of IntelliChoice.com’s Best Deals for October listed alphabetically by class:
| Base Sport | Toyota | MR2 Spyder Base Sport |
| Compact over 16000 | Honda | Civic Hybrid (Manual) Compact over 16000 |
| Compact under 16000 | Honda | Civic DX (Manual) Compact under 16000 |
| Compact Pickup 2WD | Toyota | Tacoma Regular Cab |
| Compact Pickup 4WD | Toyota | Tacoma Regular Cab |
| Compact Utility over 21000 | Ford | Escape Hybrid 2WD Compact Utility over 21000 |
| Compact Utility under 21000 | Toyota | RAV4 2WD (Manual) Compact Utility under 21000 |
| Full-Size Pickup 2WD 1/2 Ton | Toyota | Tundra Regular Cab DLX V6 2WD (Auto) Full-Size Pickup 2WD 1/2 Ton |
| Full-Size Pickup 2WD 3/4 Ton | Chevrolet | Silverado 2500 HD Extended Cab 2WD Short Bed Full-Size Pickup 2WD 3/4 Ton |
| Full-Size Pickup 2WD One Ton | Chevrolet | Silverado 3500 Extended Cab 2WD DRW Full-Size Pickup 2WD One Ton |
| Full-Size Pickup 4WD 1/2 Ton | Chevrolet | Silverado 1500 |
| Full-Size Pickup 4WD 3/4 Ton | Ford | F250 Super Duty XL |
| Full-Size Pickup 4WD One Ton | Dodge | Ram 3500 ST |
| Full-Size Van | Chevrolet | Express 1500 2WD Passenger Van |
| Intermediate Utility over 28000 | Lexus | RX 330 AWD |
| Intermediate Utility under 28000 | Toyota | Highlander 2WD |
| Large | Toyota | Avalon XL |
| Luxury | Mercedes-Benz | E320 CDI Cabriolet |
| Midsize over 21000 | Volkswagen | Passat GL TDI (Auto) |
| Midsize under 21000 | Toyota | Prius |
| Midsize/Large Wagon | Volkswagen | Passat GL TDI (Auto) |
| Mini-Van over 24000 | Honda | Odyssey EX with leather |
| Mini-Van under 24000 | Honda | Odyssey LX |
| Near Luxury | Lexus | ES 330 |
| Small Wagon | Volkswagen | Jetta GL TDI (Manual) |
| Sport | Chevrolet | Corvette Coupe |
| Subcompact | Volkswagen | Beetle GLS TD |
| Utility over 36000 | Toyota | Land Cruiser |
| Utility under 36000 | Toyota | Sequoia SR5 2WD |
The Best Deals designation enables consumers to identify how rebates affect a vehicle’s value throughout ownership and not just at the time of purchase. Ownership costs can vary significantly among different trim lines of the same model. Additionally, IntelliChoice.com continuously updates fuel costs based on the latest data from the U.S. Energy Information Administration.
Vehicles designated an “IntelliChoice.com Best Deal of the Month” are typically cars and trucks that have good to great ownership cost values before any manufacturer rebate. However, a rebate can often turn a good ownership cost value into a great value, and a great value into an “IntelliChoice.com Best Deal of the Month.”
Please visit IntelliChoice.com to check the rebate section of any vehicle report for the most up-to-date incentives.
About IntelliChoice
Part of PRIMEDIA Enthusiast Media, IntelliChoice is the market leader in automotive ownership cost and value analysis and in automotive leasing cost analysis. Founded in 1986, IntelliChoice is the most authoritative provider of independent automobile pricing, specifications, ownership cost and leasing data. Offering proprietary ownership cost and value information, IntelliChoice also publishes the IntelliChoice Buyer’s Guide, a quarterly magazine for consumers featuring the nation's most trusted automotive cost and value data.
# # #
CONTACTS: Michelle Alvarez, Sloane & Company, 212.446.1879, malvarez@sloanepr.com

