IntelliChoice's Best Deals for July
INTELLICHOICE ANNOUNCES NEW CAR
BEST DEALS FOR JULY 2005
By using the latest information from numerous automotive resources, IntelliChoice evaluates what it costs to buy, own, and operate each new model-year trim line taking into consideration the vehicle’s current purchase price, including any manufacturer consumer rebates. The following are highlights of IntelliChoice’s Best Deals for July listed alphabetically by class:
| Base Sport | Toyota | MR2 Spyder (Manual) |
| Base Sport | Toyota | MR2 Spyder Base Sport |
| Compact Pickup 2WD | Toyota | Tacoma Regular Cab |
| Compact Pickup 4WD | Toyota | Tacoma Regular Cab |
| Compact over $16,000 | Honda | Civic Hybrid Sedan |
| Compact under $16,000 | Honda | Civic DX Sedan |
| Compact Utility over $21,000 | Honda | CR-V EX 4WD Sport Utility |
| Compact Utility under $21,000 | Toyota | RAV4 2WD Sport Utility |
| Full-Size Pickup 2WD ½ Ton | Chevrolet | Silverado 1500 Extended Cab, Short Bed |
| Full-Size Pickup 2WD ¾ Ton | Chevrolet | Silverado 2500 HD Extended Cab, Short Bed |
| Full-Size Pickup 2WD One Ton | Chevrolet | Silverado 3500 DRW Extended Cab |
| Full-Size Pickup 4WD ½ Ton | Chevrolet | Silverado 1500 Extended Cab, Short Bed |
| Full-Size Pickup 4WD ¾ Ton | Chevrolet | Silverado 2500 HD Extended Cab, Short Bed |
| Full-Size Pickup 4WD One Ton | Chevrolet | Silverado 3500 DRW Extended Cab |
| Full-Size Van | GMC | Savana 1500 2WD Passenger Van |
| Intermediate Utility over $28,000 | Lexus | RX 330 AWD Sport Utility |
| Intermediate Utility under $28,000 | Toyota | Highlander 2WD Sport Utility |
| Large | Toyota | Avalon XL Sedan |
| Luxury | Mercedes-Benz | CLK320 Cabriolet |
| Midsize over $21,000 | Volkswagen | Passat GL TDI Sedan |
| Midsize under $21,000 | Toyota | Prius Sedan |
| Midsize/Large Wagon | Volkswagen | Passat GL TDI Wagon |
| Mini-Van over $24,000 | Honda | Odyssey EX Passenger Van |
| Mini-Van under $24,000 | Honda | Odyssey LX Passenger Van |
| Near Luxury | Lexus | ES 330 Sedan |
| Small Wagon | Volkswagen | Jetta GL TDI Wagon |
| Sport | Acura | NSX Coupe |
| Subcompact | Honda | Civic HX Coupe |
| Utility over $36,000 | GMC | Yukon XL 1500 Denali Sport Utility |
| Utility under $36,000 | Toyota | Sequoia SR5 2WD Sport Utility |
Please visit the IntelliChoice website at www.intellichoice.com, for the complete listing of Intellichoice’s “Best Deals” for May and also to check the rebates section of any vehicle report for the most up-to-date incentives.
The Best Deals designation enables consumers to identify how rebates affect a vehicle’s value throughout ownership and not just at the time of purchase. Ownership costs can vary significantly among different trim lines of the same model. Additionally, IntelliChoice continuously updates fuel costs based on the latest data from the U.S. Energy Information Administration.
Vehicles designated an “IntelliChoice Best Deal of the Month” are typically cars and trucks that have good to great ownership cost values before any manufacturer rebate. However, a rebate can often turn a good ownership cost value into a great value, and a great value into an “IntelliChoice Best Deal of the Month.”
About IntelliChoice
Part of PRIMEDIA Enthusiast Media, IntelliChoice is the market leader in automotive ownership cost and value analysis and in automotive leasing cost analysis. Founded in 1986, IntelliChoice is the most authoritative provider of independent automobile pricing, specifications, ownership cost and leasing data. Offering proprietary ownership cost and value information, IntelliChoice also publishes the IntelliChoice Buyer’s Guide, a quarterly magazine for consumers featuring the nation's most trusted automotive cost and value data.
# # #
CONTACTS: Michelle Alvarez, Sloane & Company, 212.446.1879, malvarez@sloanepr.com

