| Manufacturer Website | http://www.lexus.com/cpo/index.html |
| Certified Pre-Owned Warranty | 36-month (from date of pre-owned sale)/100,000-mile (total vehicle miles) Comprehensive |
| Certified Pre-Owned Warranty Deductible | No |
| Warranty Transferable | No |
| Benefits Beyond New Car Warranty | New Vehicle Warranty is 4 years/50,000 miles. New Vehicle Powertrain Warranty is 6 years/70,000 miles. CPO Warranty is a comprehensive 36-month from date of sale or 100,000 total vehicle mile warranty. |
| Extended Warranty | Available Lexus Extra Care Certified Pre-Owned Vehicle Service Agreement up to 6 years from date of sale and 125,000-total miles |
| Manufacturer Inspection Points | 161 |
| Inspection Score | 95% |
| Vehicle History Report | Yes (Click here for a CARFAX Vehicle History Report) |
| Roadside Assistance | 36-month from date of purchase/100,000 total miles (Full term of Certified Warranty) |
| Return/Exchange Program | No |
| Dealer Participation | 223 Dealerships (100% of available dealerships) |
| Age and Mileage Requirements | 5 model years or newer/ less than 60,000-miles |
| Special Financing | Standard new car rates and terms available throughout the year on all certified vehicles through Lexus Financial Service. See your Lexus dealer for dealer details. |
| Certified Pre-Owned Lease Term | New vehicle lease rates and special residuals for all certified vehicles |
| Customer Service Number | (800)255-3987 |
| Additional Benefits | Complimentary first oil and filter change. Complimentary loaner car. |
*For our analysis we used a 3-year old vehicle with 36,000-miles.