|
Best Certified Pre-Owned Vehicle Programs
Here is a breakdown on what is included in this manufacturer certified program. |
|
| Inspection List | |
| VIN Inspection | |
| 1 | VIN matches other VIN's on vehicle and paperwork/Proper attachment (original/no alterations) |
| 2 | Vehicle has California emission sticker (California only) |
| 3 | Service bulletins and recall updates performed on vehicle |
| 4 | Check vehicle for trouble codes |
| 5 | Oil Change/Scheduled Maintenance Performed |
| Road Test | |
| 6 | Starting Cold/Hot |
| 7 | Engine Idle Quality |
| 8 | Engine Performance/Smooth Acceleration |
| 9 | Engine Noise (Cold/Hot and High/Low Speeds) |
| 10 | Automatic Transmission/Transaxle Noise (Cold/Hot) |
| 11 | Automatic Transmission Shift Points/Slippage (Operational/Smooth/Proper Shift Points/Check at all shift points) |
| 12 | Shift Interlock (Operation) |
| 13 | Drive Axle and Transfer Case Bearings or Gear Noise/Vibration (Adjust or Replace) |
| 14 | Clutch Operation (Smooth Engagement/Slippage/Chatter) |
| 15 | Steering/Rack and Pinion/Steering Linkage Performance (Steering Wheel Free Play/Center Steering/Response/Smoothness) |
| 16 | Brakes/ABS (Effectiveness/Operation/Noise/No Pulling or Pulsating) |
| Note: ABS may pulsate under hard application which indicates proper operation. | |
| 17 | Cruise control operation (Including Resume) |
| 18 | Gauge/Speedometer/Tachometer/Odometer (Operation) |
| 19 | Body/Suspension (Performance/Noise/Rough Road Test) |
| Body Exterior | |
| Frame | |
| 20 | Visually inspect for repairs, damage, abnormal tire wear, inability to obtain proper alignment specifications. |
| Note: Overall vehicle inspection should take place at this point for rust and damage due to some natural disaster. Look under carpet in trunk, interior and under dash for flood damage. | |
| Body Panels | |
| 21 | Inspect for damage, dings, dents, alignment, mismatched paint and overall paint condition (clear coat). |
| Bumpers/Fascia | |
| 22 | Inspect for damage, alignment and improper repairs. |
| Note: Slightly mismatched paint is fairly common on some vehicles with plastic bumpers. | |
| Doors/Hood/Trunk/Tailgate Operation | |
| 23 | Release mechanisms manual/automatic, hinges, alignment and proper attaching devices. |
| (Bolts and over spray are indications of damage repairs) | |
| Grill/Trim/Molding/Roof Rack, Etc. | |
| 24 | Condition: Bent, dings, parts missing and proper attachment. |
| Glass/Mirror/Wiper & Washer Condition | |
| 25 | Windshield (Damaged, pitted, repaired, wiper marks, cracked) |
| 26 | Side/Rear Windows (Damaged, pitted, repaired, cracked) |
| 27 | Mirrors (Condition of mirror, hinge, operation) |
| 28 | Wipers (Condition of mechanism/blade) |
| 29 | Wipers (Operation/Speeds/Delay) |
| 30 | Washer (Fluid Level/Spray Pattern) |
| Exterior Lights | |
| 31 | Head Lights, High/Low Beams (Alignment/Lens Condition/Operation) |
| 32 | Tail Lights (Lens Condition/Operation) |
| 33 | Brake Lights/High Mount Brake Light (Lens Condition/Operation) |
| 34 | Parking Lights (Lens Condition/Operation) |
| 35 | Hazard Lights (Lens Condition/Operation) |
| 36 | Reverse Lights (Lens Condition/Operation) |
| 37 | Turn Signal/Side Marker Lights (Lens Condition/Operation) |
| 38 | License Plate Lights (Lens Condition/Operation) |
| 39 | Fog/Driving Lights (Lens Condition/Operation) |
| Interior | |
| Air Bag/Seat Belts | |
| 40 | Seat Belts (Condition/Operation) |
| 41 | Air Bag (Exterior Condition/Intact/No Codes/Dash Light Operation) |
| Note: When inspecting the air bag system, look carefully at the steering wheel for abnormal wear (could indicate vehicle has been repaired and a used steering wheel and air bag has been used). | |
| Audio/Alarm Systems | |
| 42 | Audio System - Radio, Cassette, CD, Speakers (Condition/Operation) |
| 43 | Antenna (Condition/Operation) |
| 44 | Alarm/Theft Deterrent System (Condition/Operation) |
| Heating/Ventilation/AC/Defogger/Defroster | |
| 45 | Air Conditioning System/Climate Control System (Condition/Operation/Charge via Sight Glass) |
| 46 | Heating System/Climate Control System (Condition/Operation) |
| 47 | Defogger/Defroster (Operation) |
| Interior Amenities | |
| 48 | Clock (Condition/Operation) |
| 49 | Horn (Condition/Operation) |
| 50 | Lighter/Power Outlet(s) (Condition/Operation) |
| 51 | Ashtray (Condition/Operation) |
| 52 | Glove Box/Glove Box Light/Center Armrest/Console (Condition/Operation) |
| 53 | Tilt/Telescopic Steering Wheel (Operation) |
| 54 | Steering Wheel Lock (Operation) |
| 55 | Mirrors/Rear View (Condition/Operation) |
| 56 | Instrument Panel/Lights & Warning Lights (Condition/Operation/Bulb Check) |
| 57 | Warning Chimes (Operation) |
| 58 | Interior Courtesy/Dome/Map Lights (Operation) |
| 59 | Fuel Filler Door Release (Operation) |
| 60 | Interior Door Handle (Operation) |
| Interior Trim/Carpet/Floor Mats | |
| 61 | Carpet (Condition/Appearance) |
| 62 | Floor Mats (Condition/Appearance) |
| 63 | Door Trim/Panels (Condition/Appearance/Attachment) |
| 64 | Headliner (Condition/Appearance) |
| 65 | Sun Visors (Condition/Appearance/Vanity Mirror & Light) |
| Luggage Compartment/Trunk/Truck Bed | |
| 66 | Luggage Compartment Mat/Trim/Carpet/Cargo Net (Condition) |
| 67 | Luggage Compartment Light (Operation) |
| 68 | Jack/Tools (Condition) |
| Seats | |
| 69 | Seat Upholstery (Condition/Worn/Ripped/Cracked/Faded) |
| 70 | Seat/Headrest Adjustments (Manual/Automatic Operation) |
| 71 | Heated Seat (Operation) |
| Sunroof/Moonroof/Convertible Top | |
| 72 | Sunroof/Moonroof (Condition/Operation) |
| 73 | Convertible Top (Condition/Operation/Rear Window & Zipper Operation) |
| 74 | Convertible Top Boot (Condition) |
| Window/Door Lock Operation | |
| 75 | Door Locks/Controls (Manual/Automatic Operation) |
| 76 | Child Safety Locks (Operation) |
| 77 | Windows/Controls (Manual/Automatic Operation, Locks) |
| Powertrain | |
| Engine Mechanical Condition: | |
| 78 | Fluid Leakages (Record where and what is leaking) |
| 79 | Oil in Air Cleaner (Can indicate excessive blow by or faulty PCV system) |
| 80 | Water in Oil (Check underside of oil filler cap) |
| 81 | Oil Pressure (Indicator light only must test with gauge/Record pressure readings) |
| 82 | Cylinder Compression Reading/Power Balance Readings |
| 83 | Inspect Timing Belt (Condition: Change per maintenance schedule) |
| 84 | Fluids (Condition/Levels) |
| 85 | Belts (Condition) |
| 86 | Hoses (Condition) |
| 87 | Wiring (Condition) |
| 88 | Engine Mounts (Condition) |
| Cooling System | |
| 89 | Hoses (Condition) |
| 90 | Coolant (Condition/Level/Leaks/Freeze Point/Voltage - Corrosion) |
| 91 | Radiator (Condition/Pressure Checked/Tube/Fins) |
| 92 | Cooling Fan/Fan Clutch/Fan Motor (Condition/Operation/Auxiliary Fan Operation) |
| 93 | Water Pump (Noise/Leaks) |
| 94 | Pressure Test Cap/System |
| 95 | Recovery Tank (Condition/Fluid Level/Sensor Operation) |
| 96 | Belts (Condition/Cracks/Glazed/Frayed/Proper Adjustment) |
| Fuel System | |
| 97 | Fuel Pump Noise/External Fuel Pump Leakage |
| 98 | Fuel Lines/Hoses/Pressure (Leaks/Record Reading) |
| 99 | Fuel Filter (Condition/Replace per Maintenance Schedule) |
| 100 | Air Filter (Condition/Replace per Maintenance Schedule) |
| 101 | Check Injection Pump Timing (Diesel) |
| 102 | Perform Boost Pressure Test (Turbo Diesel) |
| 103 | Check Vacuum Pump Operation (Diesel) |
| Electrical System | |
| 104 | Starter Operation (Record Starter Draw - Amperage) |
| 105 | Alternator/Charging (Record Regulated Voltage/Maximum Amperage Output) |
| 106 | Ignition System (Operation/Scope) |
| 107 | Battery (Condition/Fluid/Level/Load Test - Record Readings) |
| 108 | Check Pre-Glow System (Amperage Draw - Diesel) |
| Exhaust System | |
| 109 | Entire Exhaust System (Condition/Leaks/Damage/Noise) |
| 110 | Catalytic Converter and Shielding |
| 111 | Perform Emission Control Tests and Record Readings |
| Transmission/Differential/Transaxle | |
| 112 | Transmission System (Condition) |
| 113 | Automatic Transmission/Transaxle Fluids (Condition/Level/Leaks/Fill or Change Oil and Filters) |
| 114 | Manual Transmission/Drive Axle/Transfer Case Fluids (Condition/Level/Leaks/Fill or Change Oil) |
| 115 | Transmission Mounts (Condition/Cracked/Oil Soaked/Broken/Replace Worn Mounts) |
| 116 | Universal Joints/CV Joints/Boots (Condition) |
| 117 | Differential/Drive Axles (Condition/Leaks/Damage) |
| 118 | Clutch (Adjustment/Fluid Level) |
| Tires and Wheels | |
| 119 | Correct Size |
| 120 | Tread Depth (3 reading per tire) |
| 121 | Condition/Abnormal Wear (Sidewalls/Alignment Problems) |
| 122 | Pressure (Record reading for each tire) |
| 123 | All Tires Match |
| 124 | Spare Tire (Condition/Inspected same as other tires) |
| 125 | Wheel (Condition/Run out/Curb Damage/Finish) |
| Suspension/Steering | |
| 126 | Alignment (Record Angles) |
| 127 | Fluid (Condition/Level/Leaks/Top off as necessary) |
| 128 | Rack and Pinion/Steering Linkage (Condition/Leaks/Boots) |
| 129 | Power Steering Pump and Hoses (Leaks/Noise/Operation) |
| 130 | Suspension System/Control Arms/Ball Joints/Bushings (Condition) |
| 131 | Tie Rods and Idler Arm (Operational to Factory Specifications) |
| 132 | Sway Bars/Links/Bushings (Operational to Factory Specifications) |
| 133 | Springs (Vehicle Ride Height/Check for Spring Sag) |
| 134 | Struts/Shocks (Leakage/Bounce Test) |
| Brakes | |
| 135 | Calipers/Cylinders (Operation/Condition/Leaks) |
| 136 | Brake Fluid (Level/Condition/Top Off as Necessary) |
| 137 | Pads/Shoes (Condition/Wear/% Remaining/Replace Linings if Necessary) |
| 138 | Rotors/Drums (Condition/Wear/Resurface or Replace as Required/Measure and Record Readings) |
| 139 | Brake System Lines/Hydraulics/Hoses/Fittings (Condition/Wear/Leaks) |
| 140 | Parking Brake (Operation/Adjustment/Condition) |
| 141 | Master Cylinder and Booster (Operational/Leaks) |

