| Select Trim Options: | MINI |
Cooper |
2013 |
Paceman John Cooper Works ALL4 2Dr Hatchback |
5 Year Cost of Ownership
Paceman John Cooper Works ALL4 2Dr Hatchback 5 Year Ownership Costs
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | 5 Year Total | |
|---|---|---|---|---|---|---|
| Depreciation | $6,155 | $3,522 | $3,388 | $3,128 | $2,647 | $18,840 |
| Financing | $1,274 | $1,009 | $734 | $459 | $164 | $3,640 |
| Insurance | $1,644 | $1,644 | $1,644 | $1,644 | $1,644 | $8,220 |
| State Fees | $136 | $99 | $98 | $90 | $88 | $511 |
| Fuel | $2,036 | $2,095 | $2,156 | $2,219 | $2,283 | $10,789 |
| Maintenance | $0 | $0 | $95 | $1,903 | $196 | $2,194 |
| Repairs | $0 | $0 | $0 | $341 | $734 | $1,075 |
| Ownership Costs | $11,245 | $8,369 | $8,115 | $9,784 | $7,756 | $45,269 |
