| Select Trim Options: | MINI |
Cooper |
2013 |
Paceman S ALL4 2Dr Hatchback |
5 Year Cost of Ownership
Paceman S ALL4 2Dr Hatchback 5 Year Ownership Costs
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | 5 Year Total | |
|---|---|---|---|---|---|---|
| Depreciation | $3,690 | $2,986 | $2,914 | $2,671 | $2,299 | $14,560 |
| Financing | $1,037 | $821 | $597 | $373 | $133 | $2,961 |
| Insurance | $1,480 | $1,480 | $1,480 | $1,480 | $1,480 | $7,400 |
| State Fees | $125 | $91 | $90 | $83 | $81 | $470 |
| Fuel | $2,036 | $2,095 | $2,156 | $2,219 | $2,283 | $10,789 |
| Maintenance | $0 | $0 | $95 | $1,577 | $196 | $1,868 |
| Repairs | $0 | $0 | $0 | $341 | $734 | $1,075 |
| Ownership Costs | $8,368 | $7,473 | $7,332 | $8,744 | $7,206 | $39,123 |
