| Select Trim Options: | MINI |
Cooper |
2013 |
Paceman 2Dr Hatchback |
5 Year Cost of Ownership
Paceman 2Dr Hatchback 5 Year Ownership Costs
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | 5 Year Total | |
|---|---|---|---|---|---|---|
| Depreciation | $2,845 | $2,439 | $2,362 | $2,146 | $1,939 | $11,731 |
| Financing | $865 | $685 | $498 | $311 | $111 | $2,470 |
| Insurance | $1,392 | $1,392 | $1,392 | $1,392 | $1,392 | $6,960 |
| State Fees | $117 | $83 | $83 | $77 | $76 | $436 |
| Fuel | $1,686 | $1,735 | $1,785 | $1,837 | $1,890 | $8,933 |
| Maintenance | $0 | $0 | $95 | $1,545 | $196 | $1,836 |
| Repairs | $0 | $0 | $0 | $318 | $685 | $1,003 |
| Ownership Costs | $6,905 | $6,334 | $6,215 | $7,626 | $6,289 | $33,369 |
