| Select Trim Options: | MINI |
Cooper |
2013 |
Countryman S ALL4 4Dr Hatchback |
5 Year Cost of Ownership
Countryman S ALL4 4Dr Hatchback 5 Year Ownership Costs
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | 5 Year Total | |
|---|---|---|---|---|---|---|
| Depreciation | $3,652 | $2,582 | $2,513 | $2,291 | $1,963 | $13,001 |
| Financing | $943 | $747 | $543 | $339 | $121 | $2,693 |
| Insurance | $1,551 | $1,551 | $1,551 | $1,551 | $1,551 | $7,755 |
| State Fees | $122 | $86 | $86 | $79 | $79 | $452 |
| Fuel | $1,925 | $1,981 | $2,039 | $2,098 | $2,159 | $10,202 |
| Maintenance | $0 | $0 | $95 | $1,504 | $196 | $1,795 |
| Repairs | $0 | $0 | $0 | $332 | $714 | $1,046 |
| Ownership Costs | $8,193 | $6,947 | $6,827 | $8,194 | $6,783 | $36,944 |
