| Select Trim Options: | MINI |
Cooper |
2013 |
Countryman S 4Dr Hatchback |
5 Year Cost of Ownership
Countryman S 4Dr Hatchback 5 Year Ownership Costs
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | 5 Year Total | |
|---|---|---|---|---|---|---|
| Depreciation | $3,178 | $2,393 | $2,329 | $2,110 | $1,783 | $11,793 |
| Financing | $884 | $700 | $509 | $318 | $114 | $2,525 |
| Insurance | $1,492 | $1,492 | $1,492 | $1,492 | $1,492 | $7,460 |
| State Fees | $119 | $84 | $84 | $78 | $77 | $442 |
| Fuel | $1,859 | $1,913 | $1,968 | $2,025 | $2,084 | $9,849 |
| Maintenance | $0 | $0 | $95 | $1,504 | $196 | $1,795 |
| Repairs | $0 | $0 | $0 | $318 | $685 | $1,003 |
| Ownership Costs | $7,532 | $6,582 | $6,477 | $7,845 | $6,431 | $34,867 |
