5 Year Cost of Ownership
2Dr Coupe 5 Year Ownership Costs
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | 5 Year Total | |
|---|---|---|---|---|---|---|
| Depreciation | $1,721 | $2,108 | $1,948 | $1,778 | $1,583 | $9,138 |
| Financing | $694 | $557 | $405 | $249 | $90 | $1,995 |
| Insurance | $1,284 | $1,284 | $1,284 | $1,284 | $1,284 | $6,420 |
| State Fees | $120 | $90 | $88 | $82 | $80 | $460 |
| Fuel | $1,605 | $1,698 | $1,796 | $1,901 | $2,011 | $9,011 |
| Maintenance | $0 | $0 | $93 | $862 | $194 | $1,149 |
| Repairs | $0 | $0 | $0 | $280 | $603 | $883 |
| Ownership Costs | $5,424 | $5,737 | $5,614 | $6,436 | $5,845 | $29,056 |
