| Select Trim Options: | MINI |
Cooper |
2012 |
Countryman S ALL4 4Dr Hatchback |
5 Year Cost of Ownership
Countryman S ALL4 4Dr Hatchback 5 Year Ownership Costs
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | 5 Year Total | |
|---|---|---|---|---|---|---|
| Depreciation | $2,890 | $2,461 | $2,280 | $2,095 | $1,880 | $11,606 |
| Financing | $862 | $692 | $503 | $309 | $112 | $2,478 |
| Insurance | $1,431 | $1,431 | $1,431 | $1,431 | $1,431 | $7,155 |
| State Fees | $133 | $101 | $99 | $92 | $90 | $515 |
| Fuel | $1,891 | $2,000 | $2,116 | $2,239 | $2,369 | $10,615 |
| Maintenance | $0 | $0 | $93 | $1,443 | $194 | $1,730 |
| Repairs | $0 | $0 | $0 | $245 | $526 | $771 |
| Ownership Costs | $7,207 | $6,685 | $6,522 | $7,854 | $6,602 | $34,870 |
