| Select Trim Options: | MINI |
Cooper |
2012 |
Clubman 2Dr Hatchback |
5 Year Cost of Ownership
Clubman 2Dr Hatchback 5 Year Ownership Costs
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | 5 Year Total | |
|---|---|---|---|---|---|---|
| Depreciation | $1,811 | $1,851 | $1,739 | $1,549 | $1,481 | $8,431 |
| Financing | $684 | $549 | $399 | $245 | $89 | $1,966 |
| Insurance | $1,337 | $1,337 | $1,337 | $1,337 | $1,337 | $6,685 |
| State Fees | $120 | $89 | $88 | $82 | $81 | $460 |
| Fuel | $1,709 | $1,808 | $1,913 | $2,024 | $2,141 | $9,595 |
| Maintenance | $0 | $0 | $93 | $862 | $194 | $1,149 |
| Repairs | $0 | $0 | $0 | $280 | $603 | $883 |
| Ownership Costs | $5,661 | $5,634 | $5,569 | $6,379 | $5,926 | $29,169 |
